
Cultura | Boli combatute | Doza de aplicare | Timp de pauza |
Mar | Rapan (Venturia inaequalis) | 0,15% | 28 de zile |
Tomate | Mana (Phytophtora infestans ) | 0,15 % | 21 de zile |
Tomate rasad | Mana de sol (Phytophtora parasitica), Caderea plantutelor (Pythium debaryanum), Rizoctonioza (Rhizoctonia solani) | 0,15 % (4 – 5 l solutie/mp) | - |
Castraveti | Mana cucurbitaceelor (Pseudoperonospora cubensis) | 0,15 % | 14 zile |
Fasole | Antracnoza (Colletotrichum lindemuthianum) | 0,15 % | 14 zile |
Tutun (rasad) | Caderea plantutelor (Phythium spp.), Rizoctonioza (Rhizoctonia solani), Mana (Peronospora tabacina) | 0,125% – preventiv 0,3% – curativ | - |
Fara recenzii momentan